<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEs 4 Linux News</title>
	<atom:link href="http://www.tatanka.com.br/ies4linux/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tatanka.com.br/ies4linux/news</link>
	<description>Internet Explorers for Linux</description>
	<lastBuildDate>Sun, 25 Mar 2012 21:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Firefox 11 adds 3d web inspector named Tilt</title>
		<link>http://www.tatanka.com.br/ies4linux/news/73</link>
		<comments>http://www.tatanka.com.br/ies4linux/news/73#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:26:43 +0000</pubDate>
		<dc:creator>slopes</dc:creator>
				<category><![CDATA[IEs 4 Linux]]></category>

		<guid isPermaLink="false">http://www.tatanka.com.br/ies4linux/news/?p=73</guid>
		<description><![CDATA[Tilt was a beta plugin for old firefox versions and now it&#8217;s included in default Firefox 11, launched this week. The constantly evolving default Inspector in Firefox isn&#8217;t as good and feature rich as Firebug. But it&#8217;s noticeably  faster and responsive, and now with Tilt it&#8217;s even more fun to use than Firebug old and [...]]]></description>
			<content:encoded><![CDATA[<p>Tilt was a beta plugin for old firefox versions and now it&#8217;s included in default Firefox 11, launched this week. The constantly evolving default Inspector in Firefox isn&#8217;t as good and feature rich as Firebug. But it&#8217;s noticeably  faster and responsive, and now with Tilt it&#8217;s even more fun to use than Firebug old and boring interface.</p>
<p>So, update your Firefox and try this new feature!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanka.com.br/ies4linux/news/73/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 6 and other browsers</title>
		<link>http://www.tatanka.com.br/ies4linux/news/70</link>
		<comments>http://www.tatanka.com.br/ies4linux/news/70#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:34:28 +0000</pubDate>
		<dc:creator>slopes</dc:creator>
				<category><![CDATA[IEs 4 Linux]]></category>

		<guid isPermaLink="false">http://www.tatanka.com.br/ies4linux/news/?p=70</guid>
		<description><![CDATA[So we already discussed here the new Firefox release cycle. Now it has a new major release every month, and it&#8217;s evolving fast. And one major improvement in Firefox 6 is speed. Firefox lost a lot of power users to Chrome because the Google browser is faster, lighter and feels better than Firefox. But the [...]]]></description>
			<content:encoded><![CDATA[<p>So we already discussed here the new Firefox release cycle. Now it has a new major release every month, and it&#8217;s evolving fast.</p>
<p>And one major improvement in Firefox 6 is speed. Firefox lost a lot of power users to Chrome because the Google browser is faster, lighter and feels better than Firefox. But the Mozilla team didn&#8217;t give up.</p>
<p>Last Firefox releases have much better speed and performance. And Firefox 7 seems to be another great improvement in this area. Let&#8217;s wait and hope Firefox will become a serious competitor to Chrome&#8217;s speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanka.com.br/ies4linux/news/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile browsing</title>
		<link>http://www.tatanka.com.br/ies4linux/news/66</link>
		<comments>http://www.tatanka.com.br/ies4linux/news/66#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:30:40 +0000</pubDate>
		<dc:creator>slopes</dc:creator>
				<category><![CDATA[IEs 4 Linux]]></category>

		<guid isPermaLink="false">http://www.tatanka.com.br/ies4linux/news/?p=66</guid>
		<description><![CDATA[It&#8217;s funny to notice that the mobile web scene is in a better state than the complete mess we have in the Desktop. Some years ago it wasn&#8217;t true, but the mobile revolution guided by the iPhone changed everything. WebKit is the main player in nearly all mobile devices. iPhone, Android, WebOS, Nokia, BlackBerry and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny to notice that the mobile web scene is in a better state than the complete mess we have in the Desktop. Some years ago it wasn&#8217;t true, but the mobile revolution guided by the iPhone changed everything.</p>
<p>WebKit is the main player in nearly all mobile devices. iPhone, Android, WebOS, Nokia, BlackBerry and many more operating systems are using a WebKit browser with a relative updated version. This means we can use complex JavaScript mobile websites with HTML5, CSS3 and a lot of cool things.</p>
<p>Of course we have some exceptions. Windows Mobile and Windows Phone use some Internet Explorer variation, an old, outdated and bad browser for mobile. But we have some cool alternative mobile browsers too, like Opera Mobile, Firefox Mobile, Skyfire and a few others.</p>
<p>Which browser are you using on mobile?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanka.com.br/ies4linux/news/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser versions and the new Web</title>
		<link>http://www.tatanka.com.br/ies4linux/news/67</link>
		<comments>http://www.tatanka.com.br/ies4linux/news/67#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:53:34 +0000</pubDate>
		<dc:creator>slopes</dc:creator>
				<category><![CDATA[IEs 4 Linux]]></category>

		<guid isPermaLink="false">http://www.tatanka.com.br/ies4linux/news/?p=67</guid>
		<description><![CDATA[Ten years ago the Web was a very stagnated place. There was no new technology, no good reason to update your browser. We live in a different world now where the Web is contant evolving and new technologies arrive every day. We need better browsers and constant updates. In this new world, there&#8217;s  no place to [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years ago the Web was a very stagnated place. There was no new technology, no good reason to update your browser. We live in a different world now where the Web is contant evolving and new technologies arrive every day. We need better browsers and constant updates.</p>
<p>In this new world, there&#8217;s  no place to major browser versions. There&#8217;s no place to big releases with years between them. We need a continuous release cycle with constant improvements and a simpler user experience.</p>
<p>Google Chrome was the first browser to realize this new requirements. When you download Chrome you&#8217;re not downloading version &#8220;4&#8243; or &#8220;9&#8243;. You&#8217;re downloading Chrome and you always have the latest version (whatever it is) thanks to automatic updates.</p>
<p>The HTML5 expert group also noted that the new Web needs this continuous flow of inovation. There&#8217;s no HTML version anymore. There&#8217;s is just HTML, an evolving technology.</p>
<p>Older browsers still suffer from this &#8220;major version&#8221; release cycle. Firefox recently tried to change its release cycle to a more frequent one. Firefox 5 is expected just a few months after Firefox 4. And, according to the planned release dates, we will see Firefox 6 and 7 this year. But how much time until we have simple &#8220;Firefox&#8221;? No versions attached? Just the latest Mozilla goodness? My guess? Very soon.</p>
<p>Internet Explorer still has those big numbers attached to every release. They are also trying to decrease the interval between releases. IE 10 was announced just after IE 9 official release. Other browsers like Safari and Opera also have specific versions &#8211; Opera being the worst one labeling its versions, with an obscure numbering scheme.</p>
<p>A versionless Web is the best strategy to a continuous and constant evolution. It&#8217;s better for users, that don&#8217;t have to think about versions and updates, and will always have the latest version. And it&#8217;s better for developers that don&#8217;t need to think about supporting older browser versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanka.com.br/ies4linux/news/67/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IE9 accounts for 1% market share in March</title>
		<link>http://www.tatanka.com.br/ies4linux/news/64</link>
		<comments>http://www.tatanka.com.br/ies4linux/news/64#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:23:45 +0000</pubDate>
		<dc:creator>slopes</dc:creator>
				<category><![CDATA[IEs 4 Linux]]></category>

		<guid isPermaLink="false">http://www.tatanka.com.br/ies4linux/news/?p=64</guid>
		<description><![CDATA[IE9 already has 1% total market share according to NetApplications March data. But it seems to be a much slower growth when compared to Firefox 4 with 1.68% or Chrome 10 with an impressive 6.7% market share. Those 3 browsers were released in March, but it seems that Chrome&#8217;s auto update feature is a big [...]]]></description>
			<content:encoded><![CDATA[<p>IE9 already has 1% total market share according to <a href="http://www.netmarketshare.com/report.aspx?qprid=3&amp;qpcustom=Microsoft+Internet+Explorer+9.0">NetApplications March data</a>. But it seems to be a much slower growth when compared to <a href="http://www.netmarketshare.com/report.aspx?qprid=3&amp;qpcustom=Firefox+4.0">Firefox 4</a> with 1.68% or <a href="http://www.netmarketshare.com/report.aspx?qprid=3&amp;qpcustom=Chrome+10.0">Chrome 10</a> with an impressive 6.7% market share. Those 3 browsers were released in March, but it seems that Chrome&#8217;s auto update feature is a big win to keep users up to date and safe. Should Microsoft and Mozilla adopt the same strategy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanka.com.br/ies4linux/news/64/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IE9 is a much better browser</title>
		<link>http://www.tatanka.com.br/ies4linux/news/61</link>
		<comments>http://www.tatanka.com.br/ies4linux/news/61#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:59:37 +0000</pubDate>
		<dc:creator>slopes</dc:creator>
				<category><![CDATA[IEs 4 Linux]]></category>

		<guid isPermaLink="false">http://www.tatanka.com.br/ies4linux/news/?p=61</guid>
		<description><![CDATA[Millions of people already updated to IE9. Microsoft counts more than 2 million downloads on Day Zero, and much more since then. It&#8217;s a great moment for the Web Design community. Although everybody here is using a better browser, most end users still use IE. And an update like this bringing HTML5 and CSS3 to [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of people already updated to IE9. Microsoft counts more than 2 million downloads on Day Zero, and much more since then.</p>
<p>It&#8217;s a great moment for the Web Design community. Although everybody here is using a better browser, most end users still use IE. And an update like this bringing HTML5 and CSS3 to the masses is a great moment. Developers using Linux or Mac don&#8217;t even need to test on IE9 every time, since every modern browser has the same features. No more doubled efforts to develop we had with IE6 ou 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanka.com.br/ies4linux/news/61/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IE9 will be released today</title>
		<link>http://www.tatanka.com.br/ies4linux/news/57</link>
		<comments>http://www.tatanka.com.br/ies4linux/news/57#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:48:30 +0000</pubDate>
		<dc:creator>slopes</dc:creator>
				<category><![CDATA[IEs 4 Linux]]></category>

		<guid isPermaLink="false">http://www.tatanka.com.br/ies4linux/news/?p=57</guid>
		<description><![CDATA[According to some rumors, Microsoft will announce the ninth version of its Internet Explorer browser as early as today. It&#8217;s an important moment for all web dev community, since it&#8217;s the first IE version with HTML5 and CSS3. We hope all IE users update quickly; and also that our to be released IEs4Linux hack with [...]]]></description>
			<content:encoded><![CDATA[<p>According to some rumors, Microsoft will announce the ninth version of its Internet Explorer browser as early as today. It&#8217;s an important moment for all web dev community, since it&#8217;s the first IE version with HTML5 and CSS3. We hope all IE users update quickly; and also that our to be released IEs4Linux hack with IE9 support continue to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanka.com.br/ies4linux/news/57/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IE6 Market Share</title>
		<link>http://www.tatanka.com.br/ies4linux/news/58</link>
		<comments>http://www.tatanka.com.br/ies4linux/news/58#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:04:28 +0000</pubDate>
		<dc:creator>slopes</dc:creator>
				<category><![CDATA[IEs 4 Linux]]></category>

		<guid isPermaLink="false">http://www.tatanka.com.br/ies4linux/news/?p=58</guid>
		<description><![CDATA[Microsoft started a campaign today asking users to stop using IE6. But the numbers are still very impressive. In China, IE6 has a 30% Market Share. In South Korea, an incredible 24%. Access the IE6 CountDown by Microsoft: http://ie6countdown.com/]]></description>
			<content:encoded><![CDATA[<p>Microsoft started a campaign today asking users to stop using IE6. But the numbers are still very impressive. In China, IE6 has a 30% Market Share. In South Korea, an incredible 24%.</p>
<p>Access the IE6 CountDown by Microsoft: http://ie6countdown.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanka.com.br/ies4linux/news/58/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Supporting IE9 on Linux</title>
		<link>http://www.tatanka.com.br/ies4linux/news/55</link>
		<comments>http://www.tatanka.com.br/ies4linux/news/55#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:54:10 +0000</pubDate>
		<dc:creator>slopes</dc:creator>
				<category><![CDATA[IEs 4 Linux]]></category>
		<category><![CDATA[ie9]]></category>

		<guid isPermaLink="false">http://www.tatanka.com.br/ies4linux/news/?p=55</guid>
		<description><![CDATA[IEs4Linux currently support mutiple versions of IE on Linux and Mac OS X, including IE6 and IE7. We are now working in IE9 support, bringing HTML5 and CSS3 magic to your Wine. We will soon update the program do support this new Internet Explorer 9 version.]]></description>
			<content:encoded><![CDATA[<p>IEs4Linux currently support mutiple versions of IE on Linux and Mac OS X, including IE6 and IE7. We are now working in IE9 support, bringing HTML5 and CSS3 magic to your Wine.</p>
<p>We will soon update the program do support this new Internet Explorer 9 version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanka.com.br/ies4linux/news/55/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>IEs4Linux 2.99.0.1 fixes blank screen bug</title>
		<link>http://www.tatanka.com.br/ies4linux/news/54</link>
		<comments>http://www.tatanka.com.br/ies4linux/news/54#comments</comments>
		<pubDate>Wed, 06 Feb 2008 09:55:47 +0000</pubDate>
		<dc:creator>slopes</dc:creator>
				<category><![CDATA[IEs 4 Linux]]></category>

		<guid isPermaLink="false">http://www.tatanka.com.br/ies4linux/news/54</guid>
		<description><![CDATA[Many people are reporting this problem to me lately: when using IEs4Linux with recent wine versions (&#62;=0.9.52), the ie toolbar disappear and others display bugs happen.Here is IEs4Linux 2.99.0.1 that fixes only this bug. It&#8217;s an emergency release since 2.99.1 is not ready yet (as you know I&#8217;m late with this due to recent personal problems).I&#8217;m now [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are reporting this problem to me lately: when using IEs4Linux with recent wine versions (&gt;=0.9.52), the ie toolbar disappear and others display bugs happen.Here is <a href="http://www.tatanka.com.br/ies4linux/downloads/ies4linux-2.99.0.1.tar.gz" title="IEs 4 Linux 2.99.0.1">IEs4Linux 2.99.0.1</a> that fixes only this bug. It&#8217;s an emergency release since 2.99.1 is not ready yet (as you know I&#8217;m late with this due to recent personal problems).I&#8217;m now finishing 2.99.1 that will have a lot of improvements and much better Mac compatibility. Just wait or you can spy our SVN server <img src='http://www.tatanka.com.br/ies4linux/news/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tatanka.com.br/ies4linux/news/54/feed</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.256 seconds -->
<!-- Cached page served by WP-Cache -->

